Citation I
Citation I
The Citation I is the perfect entry-level solution for small groups or short European hops.
| Maximum Passenger Capacity | 5 |
| Maximum Cruising Speed | 370 MPH |
| Maximum Cruising Altitude | 29, 000ft |
| Cabin Height | 4.3ft/1.3m |
| Baggage Volume | 5.3cu ft/ 1.61m3 |
| Dublin - Dinard | 1 hours 25 mins |
| Bristol - Paris | 1 hour 05 mins |
| Birmingham - Glasgow | 1 hour |
| London - Brussels | 55 mins |
| Citation Sovereign>> |
| Citation XLS/Excel >> |
| Citation Bravo>> |
Our Citation I
| Citation I G-JTNC | |
|---|---|
![]() | ![]() |



